:  

Zui big valve wholesale base in South China

BJ45W flange insulation jacket cut-off valve
Model:
BJ45W
Caliber:
DN15-200
Pressure:
1.6MPa-4.0MPa
Material:   Cast steel, carbon steel, stainless steel


Flange insulation jacket cut-off valve

BJ45W
flange insulation jacket cut-off valve is mainly used in petroleum, chemical, metallurgy, pharmaceutical and other systems to transport high viscosity medium that will solidify at room temperature.
Design and manufacture according to GB12234-89 GB12234-89
2
, the structure length according to
GB12221-89 GB12221-89
3
, flange size according to
JB/T79-94 JB/779-94
4
, valve inspection and test according to
GB13927
Test pressure and main performance specifications

model   Nominal pressure   test pressure   proper temperature   Applicable medium   Insulation sleeve pressure
Shell Seal
BJ45W-25P 2.5 3.75 2.75 ≤200 Acetic urea ≤1.3
BJ45W-40P 4.0 6.0 4.4
BJ45W-64P 6.4 9.0 6.6 Acetic urea
BJ45W-25P 2.5 3.75 2.75
BJ45W-40P 4.0 6.0 4.4
BJ45W-64P 6.4 9.0 6.6


Main part material

Part Names LTM ZG1CR18NI9TI Series ZGOOCR18NI10 Series ZG1Cr18Ni12MO2Ti Series ZGOOCR17NI14MO2 Series WCB Series
Body /
valve cover BODY/CAP ZG1CR18NI9TI ZGOOCR18NI10 ZG1Cr18Ni12MO2Ti ZGOOCR17NI14MO2 WCB
Gate
WEDGE ZG1CR18NI9TI ZGOOCR18NI10 ZG1Cr18Ni12MO2Ti ZGOOCR17NI14MO2 1Cr13
Stem
STEM 1CR18NI9TI 00cr18ni10 1CR18NI12MOTI OOCR17NI14MO 1Cr13
Filler PACKING PTFE
Textile PTFE Textile PTFE Textile PTFE Textile   graphite
GRAPHITE
Gasket GASKET 304L+PTFE 304L+PTFE 316L+PTFE 316L+PTFE graphite + 304
GRAPHITE+304
Gland
GLAN FLANGE ZG1CR18NI9TI ZG00CR18ni10 ZG1Cr18Ni12MO2Ti ZGOOCR17NI14MO2 WCB
Packing pressure ring

STUFFING RING 1CR18NI9TI 00CR18NI10 1Cr18NI12MOTI OOCR17NI14MO 1Cr13
Bolt BOLT 1cr17ni2 1CR17NI2 1Cr17NI2 1Cr17Ni2 35CrMoA
Nut NUT 1cr18ni9ti 1CR18NI9TI 1Cr18NI9ti 1Cr18NI9ti 45


Main dimensions and weight
PN (MPa) DN (mm)
size (mm) weight
Kg
L L1 H 3-G D D1 D2 b Z-φd Do
2.5 15 200 50 210 1/2 105 75 55 16 4--φ14 120 14
20 220 50 240 1/2 115 85 65 16 4--φ14 140 18
25 220 50 250 1/2 135 100 78 18 4--φ18 160 25
32 250 55 270 1/2 145 110 85 18 4--φ18 160 30
40 270 60 310 1/2 160 125 100 20 4--φ18 160 36
50 300 60 330 3/4 180 145 120 22 8-φ18 240 40
65 350 65 360 3/4 195 160 135 22 8-φ18 240 54
80 380 70 400 3/4 230 190 160 24 8-φ23 280 70
100 430 75 480 1 270 220 188 28 8-φ25 320 100
125 490 80 550 1 300 250 218 30 8-φ25 360 130
150 570 90 620 1 330 280 248 32 12-φ25 360 170
200 690 95 750 1 395 340 302 36 12-φ25 400 250
4.0 15 200 50 210 1/2 105 75 55 16 4--φ14 120 14
20 220 50 240 1/2 115 85 65 16 4--φ14 140 18
25 220 50 250 1/2 135 100 78 18 4--φ18 160 25
32 250 55 270 1/2 145 110 85 18 4--φ18 160 33
40 270 60 310 1/2 160 125 100 20 4--φ18 160 41
50 300 60 330 3/4 180 145 120 22 8-φ18 240 45
65 350 65 360 3/4 192 160 135 22 8-φ18 240 62
80 380 70 400 3/4 230 190 160 24 8-φ23 280 80
100 430 75 480 1 270 220 188 28 8-φ25 320 100
125 490 80 550 1 300 250 218 30 8-φ25 360 130
150 570 90 620 1 350 295 258 34 12-φ30 360 185
200 690 95 750 1 415 355 315 40 12-φ34 400 268

Malt Extract

Digestive Malt Extract,Malt Extract,Natural Malt Extract,Healthy Malt Extract

NANJING ZELANG MEDICAL TECHONOLOGY CO., LTD , https://www.hawfitness.com